(2H8)-1,4-Dioxane structure
|
Common Name | (2H8)-1,4-Dioxane | ||
---|---|---|---|---|
CAS Number | 17647-74-4 | Molecular Weight | 96.154 | |
Density | 1.0±0.1 g/cm3 | Boiling Point | 102.9±8.0 °C at 760 mmHg | |
Molecular Formula | C4D8O2 | Melting Point | 12?C | |
MSDS | Chinese USA | Flash Point | 12.2±0.0 °C | |
Symbol |
GHS02, GHS06, GHS08 |
Signal Word | Danger |
Name | 1,4-Dioxane-d (Isotopic) |
---|---|
Synonym | More Synonyms |
Density | 1.0±0.1 g/cm3 |
---|---|
Boiling Point | 102.9±8.0 °C at 760 mmHg |
Melting Point | 12?C |
Molecular Formula | C4D8O2 |
Molecular Weight | 96.154 |
Flash Point | 12.2±0.0 °C |
Exact Mass | 96.102646 |
PSA | 18.46000 |
LogP | -0.27 |
Vapour Pressure | 38.2±0.2 mmHg at 25°C |
Index of Refraction | 1.404 |
Storage condition | Flammables area |
Symbol |
GHS02, GHS06, GHS08 |
---|---|
Signal Word | Danger |
Hazard Statements | H225-H301-H311-H331-H370 |
Supplemental HS | May form explosive peroxides., Repeated exposure may cause skin dryness or cracking. |
Precautionary Statements | P210-P260-P280-P301 + P310-P311 |
Personal Protective Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US) |
Hazard Codes | F:Highlyflammable;Xn:Harmful; |
Risk Phrases | R11;R19;R36/37;R40 |
Safety Phrases | S16-S36/37-S46-S9 |
RIDADR | UN 1165 3/PG 2 |
WGK Germany | 3 |
Packaging Group | II |
Method development for the analysis of 1, 4-dioxane in drinking water using solid-phase extraction and gas chromatography-mass spectrometry Grimmett PE and Munch JW.
J. Chromatogr. Sci. 47(1) , 31-39, (2009)
|
p-Dioxane-d8, Octadeuterodioxane |
(H)-1,4-Dioxane |
1,4-Dioxane-d |
EINECS 241-628-7 |
1,4-Dioxane-d8 |
MFCD00044239 |