Ò¬×ÓÓͽṹʽ
|
³£ÓÃÃû | Ò¬×ÓÓÍ | Ó¢ÎÄÃû | Coconut oil |
---|---|---|---|---|
CASºÅ | 8001-31-8 | ·Ö×ÓÁ¿ | N/A | |
ÃÜ¶È | 0.903 g/mL at 25 ¡ãC | ·Ðµã | N/A | |
·Ö×Óʽ | N/A | ÈÛµã | 20-28?¡ãC(lit.) | |
MSDS | ÖÐÎÄ°æ ÃÀ°æ | ÉÁµã | 113?¡ãC |
Ò¬×ÓÓÍÓÃ;1.ÓÃÓÚÏ´µÓ¼Á¡¢Ê÷Ö¬¡¢ÓÍÆá¡¢·ÄÖ¯ÓͼÁ¡¢·ÊÔí¡¢Ê³Æ·µÈ¡£ 2.ÓÃÓÚÖÆÔìÏãÔí¡¢·ÊÔí¡¢¸ÊÓÍ¡¢Ï㲨¡¢ÒºÌå·ÊÔí¡¢Ö¬·¾´¼¡¢Íé´¼õ£°·µÈ±íÃæ»îÐÔ¼Á¡£ÓÍÄ«¹¤ÒµÖÐ,ÓÃÓÚÖÆÔìÒ¬×ÓÓÍ´¼ËáÊ÷Ö¬¡£ 3.Ôí»¯ºóÓÃ×÷Ï㲨¡¢Ô¡Òº¼°¸÷ÖÖÒºÌåÏãÔíµÄ·¢ÅݼÁ¡£ ¸ü¶à
|
ÖÐÎÄÃû | Ò¬×ÓÓÍ |
---|---|
Ó¢ÎÄÃû | Coconut oil |
ÖÐÎıðÃû | Ò¬×ÓÓÍ,δÇ⻯ | Ò¬ÓÍ | Ò¬×ÓÖ¬ | Ò¬×ÓÓÍ·Û | Ò¬×Ó(COCOS NUCIFERA)ÓÍ | Ò¬×ÓÓÍ | Ò¬×ÓÓÍ À´Ô´ÓÚÒ¬×Ó |
Ó¢ÎıðÃû | ¸ü¶à |
ÃÜ¶È | 0.903 g/mL at 25 ¡ãC |
---|---|
ÈÛµã | 20-28?¡ãC(lit.) |
ÉÁµã | 113?¡ãC |
Íâ¹ÛÐÔ×´ | low-melting solid |
´¢´æÌõ¼þ | ÃܱÕÓÚ2-8 ºCÒõÁ¹¸ÉÔï»·¾³ÖÐ |
Îȶ¨ÐÔ | ÓÐÌð¹ûÈÊÏãζµÄÓÍÖ¬¡£ÓÐһͻ±äÈ۳̣¬´Ó21¡æ»òÒÔϵļ¸ºõƬ¿é×´¿ÉËÜÐÔ¹ÌÌåÖÁ27¡æʱ³ÉΪҺÌå¡£ |
Ë®ÈܽâÐÔ | insoluble |
·Ö×ӽṹ | 1¡¢ Ħ¶ûÕÛÉäÂÊ£ºÎÞ¿ÉÓà 2¡¢ Ħ¶ûÌå»ý£¨cm3/mol£©£ºÎÞ¿ÉÓà 3¡¢ µÈÕűÈÈÝ£¨90.2K£©£ºÎÞ¿ÉÓà 4¡¢ ±íÃæÕÅÁ¦£¨dyne/cm£©£ºÎÞ¿ÉÓà 5¡¢ ¼«»¯ÂÊ£ºÎÞ¿ÉÓà |
¸ü¶à | 1. ÐÔ×´£ºÏµ²»¸ÉÐÔÓÍ£¬ÊÒÎÂϳʽà°×É«»òµ»ÆÉ«µÄ°ë¹ÌÌåÖ¬·¾£¬¾ßÓÐÇá΢ÌرðµÄÒ¬×ÓÏãζ¡£ 2. Ãܶȣ¨g/mL,25/4¡æ£©£ºÎÞ¿ÉÓà 3. Ïà¶ÔÕôÆûÃܶȣ¨g/mL,¿ÕÆø=1£©£ºÎÞ¿ÉÓà 4. È۵㣨ºC£©£º20-28 5. ·Ðµã£¨ºC,³£Ñ¹£©£ºÎÞ¿ÉÓà 6. ·Ðµã£¨ºC,5.2kPa£©£ºÎÞ¿ÉÓà 7. ÕÛÉäÂÊ£º1.448-1.450 8. ÉÁµã£¨ºC£©£º113 9. ±ÈÐý¹â¶È£¨º£©£ºÎÞ¿ÉÓà 10. ×Ôȼµã»òÒýȼζȣ¨ºC£©£ºÎÞ¿ÉÓà 11. ÕôÆøѹ£¨kPa,25ºC£©£ºÎÞ¿ÉÓà 12. ±¥ºÍÕôÆøѹ£¨kPa,60ºC£©£ºÎÞ¿ÉÓà 13. ȼÉÕÈÈ£¨KJ/mol£©£ºÎÞ¿ÉÓà 14. ÁÙ½çζȣ¨ºC£©£ºÎÞ¿ÉÓà 15. ÁÙ½çѹÁ¦£¨KPa£©£ºÎÞ¿ÉÓà 16. ÓÍË®£¨ÐÁ´¼/Ë®£©·ÖÅäϵÊýµÄ¶ÔÊýÖµ£ºÎÞ¿ÉÓà 17. ±¬Õ¨ÉÏÏÞ£¨%,V/V£©£ºÎÞ¿ÉÓà 18. ±¬Õ¨ÏÂÏÞ£¨%,V/V£©£ºÎÞ¿ÉÓà 19. ÈܽâÐÔ£ºÈÜÓÚÒÒÃÑ¡¢Âȷ¡¢¶þÁò»¯Ì¼£¬²»ÈÜÓÚË®¡£ 20. Ïà¶ÔÃܶȣ¨20ºC/4 ºC£©£º0.916-0.920 21. Äý¹Ìµã£¨ºC£©:22-26 22. Ôí»¯Öµ£º250~264 23.µâÖµ£º7~10 24. ËáÖµ£º¡Ü1 |
Ò¬×ÓÓͶ¾ÀíѧÊý¾Ý: ÊÔÑé·½·¨£º¿Ú·þ Ò¬×ÓÓÍÉú̬ѧÊý¾Ý: ¸ÃÎïÖʶԻ·¾³¿ÉÄÜÓÐΣº¦£¬¶ÔË®ÌåÓ¦¸øÓèÌرð×¢Òâ¡£ |
ÓÉÒ¬×Ó(Cocos nuci fera)µÄ¸ÉÔï¹ûÈâ¾»úеѹեµÃ´ÖÓÍ£¬ÔÙ¾ÌáÁ¶¡¢ÍÑÉ«¡¢ÍѳôÒÔ³ýÈ¥ÓÎÀëÖ¬·¾Ëá¡¢Á×Ö¬¡¢É«ËØ¡¢³ôζÎïÖʺÍÆäËû·ÇÓÍÖ¬ÎïÖʶø³É¡£
A four arm, double blind, randomized and placebo controlled study of pregabalin in the management of post-burn pruritus.
Burns 39(1) , 24-9, (2013) Post-burn itch is a distressing symptom in burns rehabilitation and its treatment often proves frustrating for the patient and the multidisciplinary burns team. Traditionally, the mainstay of antiprur... |
|
Activity of virgin coconut oil, lauric acid or monolaurin in combination with lactic acid against Staphylococcus aureus.
Southeast Asian J. Trop. Med. Public Health 43(4) , 969-85, (2012) The objective of this study was to investigate the in vitro activities of virgin coconut oil, lauric acid and monolaurin in combination with lactic acid against two strains of Staphylococcus aureus, A... |
|
Oil coating affects internal quality and sensory acceptance of selected attributes of raw eggs during storage.
J. Food Sci. 78(2) , S329-35, (2013) Four (coconut, palm, rice bran, and soybean) edible oils and glycerol were applied on eggshell. All noncoated and coated eggs were stored for 5 wk at 25 ¡À 2?¡ãC and drawn weekly for quality evaluation.... |
Acidulatedcoconutsoapstock |
Coconutextract |
COCOSNUCIFERAOIL |
Kokosnuoel |
EINECS 232-282-8 |
oils,coconut |
Koline |
Coconut oil, refined, pure |
coconutbutter |
Coconut oil |
COCONUT(COCOSNIUCIFERA)OIL |
COCONUT OIL EDIBLE |
COCOS NUCIFERA (COCONUT) OIL |
freecoconutoil |
COCONUTOIL,REFINED |
Coconut fat, Copra oil |
coconutoilfromcocosnucifera |
oils,copra |
COCONUT OIL, 1000MG, NEAT |
Copra. |
Coconutacidulatedsoapstock |
coconutpalmoil |